<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APSC 2011</title>
	<atom:link href="http://apsc2011.com/feed" rel="self" type="application/rss+xml" />
	<link>http://apsc2011.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 21:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scientific Program</title>
		<link>http://apsc2011.com/scientific-program/</link>
		<comments>http://apsc2011.com/scientific-program/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsc2011.com/?p=16</guid>
		<description><![CDATA[Scientific Program]]></description>
			<content:encoded><![CDATA[<p>Scientific Program</p>
]]></content:encoded>
			<wfw:commentRss>http://apsc2011.com/scientific-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Programme</title>
		<link>http://apsc2011.com/pages/scientific_programme.php+</link>
		<comments>http://apsc2011.com/pages/scientific_programme.php+#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsc2011.com/?p=13</guid>
		<description><![CDATA[Scientific Programme]]></description>
			<content:encoded><![CDATA[<p>Scientific Programme</p>
]]></content:encoded>
			<wfw:commentRss>http://apsc2011.com/pages/scientific_programme.php+/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accommodation Arrangements for APSC 2011</title>
		<link>http://apsc2011.com/forms/accom-init.php</link>
		<comments>http://apsc2011.com/forms/accom-init.php#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://apsc2011.com/?p=8</guid>
		<description><![CDATA[APSC 2011 Accommodation Please enter the ID you received when you registered for the conference.]]></description>
			<content:encoded><![CDATA[<div>
<h2>APSC 2011</h2>
<p>Accommodation</p>
</div>
<p>Please enter the <strong>ID</strong> you received when you registered for the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsc2011.com/forms/accom-init.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health</title>
		<link>http://apsc2011.com/general-information/health</link>
		<comments>http://apsc2011.com/general-information/health#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://apsc2011.com/?p=5</guid>
		<description><![CDATA[Sri Lanka holds a unique position in South Asia as one of the first of the less developed nations to provide universal health, free education, strong gender equality, and better opportunity to social mobility. Since its independence, successive governments have implemented welfare-oriented policies and programs which have allowed Sri Lanka to achieve relatively high standards [...]]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka holds a unique position in South Asia as one of the first of the less developed nations to provide universal health, free education, strong gender equality, and better opportunity to social mobility. Since its independence, successive governments have implemented welfare-oriented policies and programs which have allowed Sri Lanka to achieve relatively high standards of social and health development in comparison with countries of similar levels of economic development. As a result of this, the country has made significant improvements in social welfare, both in the development of public health care and education systems. The attainment by Sri Lanka of a high Human Development Index (HDI=0.74) with a life expectancy at birth of 72.5 years, and a literacy rate of over 90%, has thus been a well celebrated success for a less developed country. The health system in Sri Lanka is enriched by a mix of Allopathic, Ayurvedic, Unani and several other systems of medicine that exists together. Of these systems allopathic medicine has become dominant and is catering to the majority of the health needs of the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://apsc2011.com/general-information/health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

